Current (A) Position (cm) Temperature (°C) Timestamp
12 99 2024-09-30 08:24:59
13 100 2024-09-30 08:56:00
13 100 2024-09-30 09:11:31
14 101 2024-09-30 09:11:32
15 102 2024-09-30 09:11:33
16 103 2024-09-30 09:11:34
17 104 2024-09-30 09:11:35
13 100 2024-10-14 08:25:48
14 101 2024-10-14 08:25:49
15 102 2024-10-14 08:25:50
16 103 2024-10-14 08:25:51
17 104 2024-10-14 08:25:52
13 100 2024-10-14 08:26:00
14 101 2024-10-14 08:26:01
15 102 2024-10-14 08:26:02
16 103 2024-10-14 08:26:03
17 104 2024-10-14 08:26:04
Home